<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>instructional technology network &#187; S5 &#8211; Information Literacy</title>
	<atom:link href="http://tech.tricountyesc.org/category/s5-information-literacy/feed/" rel="self" type="application/rss+xml" />
	<link>http://tech.tricountyesc.org</link>
	<description>tri-county educational service center</description>
	<lastBuildDate>Fri, 14 Nov 2008 15:08:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Digital Vaults</title>
		<link>http://tech.tricountyesc.org/2008/04/15/digital-vaults/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=digital-vaults</link>
		<comments>http://tech.tricountyesc.org/2008/04/15/digital-vaults/#comments</comments>
		<pubDate>Tue, 15 Apr 2008 19:18:27 +0000</pubDate>
		<dc:creator>Chad Lemon</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[S5 - Information Literacy]]></category>
		<category><![CDATA[Archives]]></category>
		<category><![CDATA[primary source]]></category>

		<guid isPermaLink="false">http://tech.tricountyesc.org/?p=104</guid>
		<description><![CDATA[[via History Tech (via David Warlick)] Good options for primary source documents are always a plus. Primary sources presented well are even better. Take a look at the National Archives&#8217; Digital Vaults Collection. &#8220;Digital Vaults gives you and your kids a place to find raw materials that are arranged in ways that may make more [...]]]></description>
			<content:encoded><![CDATA[<p>[via <a href="http://historytech.wordpress.com/2008/04/12/digital-vaults-social-networking-for-primary-sources/" target="_blank">History Tech</a> (via <a href="http://davidwarlick.com/2cents/archives/1421" target="_blank">David Warlick</a>)]</p>
<p style="text-align: center;"><a href="http://tech.tricountyesc.org/wp-content/uploads/2008/04/digitalarchive.jpg"><img class="aligncenter size-medium wp-image-105" title="digitalarchive" src="http://tech.tricountyesc.org/wp-content/uploads/2008/04/digitalarchive-300x164.jpg" alt="" width="300" height="164" /></a></p>
<p>Good options for primary source documents are always a plus. Primary sources presented well are even better. Take a look at the National Archives&#8217; <a href="http://www.digitalvaults.org" target="_blank">Digital Vaults</a> Collection.</p>
<blockquote><p>&#8220;Digital Vaults gives you and your kids a place to find raw materials that are arranged in ways that may make more sense to them. The site is set up a bit like a social network. Data is organized by tags and linked to both the tags as well as other resources. Like a social network, you can make your favorites documents / materials your “friends,” search for new “friends” by using tags and create “mashups” using primary sources.&#8221; (History Tech blog)</p></blockquote>
<p>If you&#8217;re looking for support materials for students and teachers, including lessons plans for use with primary source documents, visit the Vault&#8217;s <a href="http://www.archives.gov/nae/education/" target="_blank">Educators and Students</a> page.</p>
]]></content:encoded>
			<wfw:commentRss>http://tech.tricountyesc.org/2008/04/15/digital-vaults/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Merriam-Webster Visual Dictionary</title>
		<link>http://tech.tricountyesc.org/2007/11/28/merriam-webster-visual-dictionary/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=merriam-webster-visual-dictionary</link>
		<comments>http://tech.tricountyesc.org/2007/11/28/merriam-webster-visual-dictionary/#comments</comments>
		<pubDate>Wed, 28 Nov 2007 16:32:21 +0000</pubDate>
		<dc:creator>Chad Lemon</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[S5 - Information Literacy]]></category>
		<category><![CDATA[dictionary]]></category>
		<category><![CDATA[esl]]></category>
		<category><![CDATA[reference]]></category>
		<category><![CDATA[resource]]></category>
		<category><![CDATA[visual]]></category>

		<guid isPermaLink="false">http://tech.tricountyesc.org/2007/11/28/merriam-webster-visual-dictionary/</guid>
		<description><![CDATA[Are there times when you already know the definition of something but lack the word to describe it? Merriam-Webster&#8217;s visual dictionary is a resource for just that situation. 6,000 color images illustrating and defining over 20,000 items make this a great way to find the names of various things that you might otherwise have struggled [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.visualdictionaryonline.com/"><img src="http://www.visualdictionaryonline.com/images/society/education/school/classroom.jpg" alt="classroom - Visual Dictionary Online" height="348" width="490" /></a></p>
<p>Are there times when you already know the definition of something but lack the word to describe it? <a href="http://www.visualdictionaryonline.com/">Merriam-Webster&#8217;s visual dictionary</a> is a resource for just that situation. 6,000 color images illustrating and defining over 20,000 items make this a great way to find the names of various things that you might otherwise have struggled to define. Everything from plants and animals to heavy machinery to sports to the kitchen sink is found in this collection.</p>
<p>The labeled illustrations could be helpful for teaching content area subject matter, such as cells or the parts of a plant. I can also see great potential for ESL students just looking to learn the names of common items (take a look at the <a href="http://visual.merriam-webster.com/society.php">Society</a> section for illustrations of <a href="http://visual.merriam-webster.com/society/city.php">cities</a>, <a href="http://visual.merriam-webster.com/society/health.php">health</a>, and <a href="http://visual.merriam-webster.com/society/safety.php">public safety</a> items). Links to recorded pronunciations make this tool even more useful.</p>
<p>[via <a href="http://lifehacker.com/software/dictionary/find-the-name-of-a-whatsit-with-the-visual-dictionary-327019.php">Lifehacker</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://tech.tricountyesc.org/2007/11/28/merriam-webster-visual-dictionary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FREE &#8211; Federal Resources for Education Excellence</title>
		<link>http://tech.tricountyesc.org/2007/10/15/free-federal-resources-for-education-excellence/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=free-federal-resources-for-education-excellence</link>
		<comments>http://tech.tricountyesc.org/2007/10/15/free-federal-resources-for-education-excellence/#comments</comments>
		<pubDate>Mon, 15 Oct 2007 18:35:39 +0000</pubDate>
		<dc:creator>Chad Lemon</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[S5 - Information Literacy]]></category>
		<category><![CDATA[Archives]]></category>
		<category><![CDATA[Elementary]]></category>
		<category><![CDATA[Information Literacy]]></category>
		<category><![CDATA[Middle]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Secondary]]></category>

		<guid isPermaLink="false">http://tech.tricountyesc.org/2007/10/15/free-federal-resources-for-education-excellence/</guid>
		<description><![CDATA[www.free.ed.gov There is a wealth on information available on the websites for government agencies. However, given that there are so many of them (agencies, that is), hunting down good stuff can be hard to do, especially for students who have less experience with search skills, or even a limited ability to scan through materials. This [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://tech.tricountyesc.org/2007/10/15/free-federal-resources-for-education-excellence/free-logo/" target="_blank" rel="attachment wp-att-42" title="Free logo"><img src="http://tech.tricountyesc.org/wp-content/uploads/2007/10/logo_large_tag.jpg" alt="Free logo" /></a></p>
<p><a href="http://www.free.ed.gov/" target="_blank">www.free.ed.gov</a></p>
<p>There is a wealth on information available on the websites for government agencies. However, given that there are so many of them (agencies, that is), hunting down good stuff can be hard to do, especially for students who have less experience with search skills, or even a limited ability to scan through materials.</p>
<p>This site brings the resources of well over 60 different organizations together in one place. As described on the site&#8217;s &#8220;About FREE&#8221; page:</p>
<blockquote><p><font class="text">&#8220;FREE makes it easier to find teaching and learning resources from the federal government.</font></p>
<p><font class="text">&#8220;More than 1,500 federally supported teaching and learning resources are included from dozens of federal agencies. New sites are added regularly.</font></p>
<p><font class="text">&#8220;FREE is among the most popular K-12 websites maintained by the U.S. Department of Education because of the many great resources being offered by participating federal agencies.&#8221;</font></p></blockquote>
<p><strong>The major subject groupings include:</strong></p>
<ul>
<li>Arts &amp; Music</li>
<li>Health &amp; Phys Ed</li>
<li>Language Arts</li>
<li>Math</li>
<li>Science</li>
<li>World Studies</li>
<li>U.S. History, <em>including</em>
<ul>
<li>Business &amp; Work</li>
<li>Ethnic Groups</li>
<li>Famous People</li>
<li>Government</li>
<li>Movements</li>
<li>States and Regions</li>
<li>Wars</li>
<li>Other History &amp; Social Studies</li>
</ul>
</li>
<li>U.S. Time Periods</li>
</ul>
<p>Receive free.ed.gov resource updates via their <a href="http://tech.tricountyesc.org/2007/09/19/vocab-lesson-rss/" target="_blank">RSS</a> feed at: <a href="http://www.ed.gov/free/free-rss.xml" target="_blank">http://www.ed.gov/free/free-rss.xml</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tech.tricountyesc.org/2007/10/15/free-federal-resources-for-education-excellence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PBS: Don&#8217;t Buy It</title>
		<link>http://tech.tricountyesc.org/2007/10/04/pbs-dont-buy-it/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=pbs-dont-buy-it</link>
		<comments>http://tech.tricountyesc.org/2007/10/04/pbs-dont-buy-it/#comments</comments>
		<pubDate>Thu, 04 Oct 2007 15:59:58 +0000</pubDate>
		<dc:creator>Chad Lemon</dc:creator>
				<category><![CDATA[S4 - Tech and Communication]]></category>
		<category><![CDATA[S5 - Information Literacy]]></category>
		<category><![CDATA[Elementary]]></category>
		<category><![CDATA[Information Literacy]]></category>
		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://tech.tricountyesc.org/2007/10/04/pbs-dont-buy-it/</guid>
		<description><![CDATA[PBS Kids Go! &#8220;Don&#8217;t Buy It: Get Media Smart&#8221; helps students understand the ways in which people and products are often portrayed by the entertainment and advertising media. &#8220;Children spend the majority of their days consuming mass media. On average, children spend four-and-a-half hours a day using television, video games and computers. Yet children are [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://pbskids.org/dontbuyit" target="_blank"></a></p>
<p style="text-align: center"><a href="http://pbskids.org/dontbuyit" title="Your Ad Here" target="_blank"><img src="http://tech.tricountyesc.org/wp-content/uploads/2007/10/banner_youradhere.gif" alt="Your Ad Here" /></a></p>
<p><a href="http://pbskids.org/go/" target="_blank">PBS Kids Go!</a> &#8220;<a href="http://pbskids.org/dontbuyit">Don&#8217;t Buy It: Get Media Smart</a>&#8221; helps students understand the ways in which people and products are often portrayed by the entertainment and advertising media.</p>
<blockquote><p>&#8220;Children spend the majority of their days consuming mass media. On average, children spend four-and-a-half hours a day using television, video games and computers. Yet children are not provided with the tools needed to evaluate and analyze the media messages they see.&#8221;</p></blockquote>
<p>The site is interactive and visually interesting. Teacher and parent guides are included, as well as bios of a few &#8220;Teen Heroes&#8221; who are noted for their roles in combating media issues they perceive as harmful. This a great resource for addressing the evaluation of communications as outlined in the tech standards.</p>
<p>Find the site online at <a href="http://pbskids.org/dontbuyit/" target="_blank">http://pbskids.org/dontbuyit/</a>.</p>
<p><strong>Target audience:</strong> Grades 3-5</p>
<p align="center">This post brought to you by:</p>
<p><a href="http://tech.tricountyesc.org/2007/10/04/pbs-dont-buy-it/mortal-kitties-3/" rel="attachment wp-att-36" title="Mortal Kitties 3"></a></p>
<p style="text-align: center"><a href="http://pbskids.org/dontbuyit" target="_blank" title="Mortal Kitties 3"><img src="http://tech.tricountyesc.org/wp-content/uploads/2007/10/banner_kitties.gif" alt="Mortal Kitties 3" /></a></p>
<p>[via <a href="http://techlearning.com/" target="_blank">TechLearning</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://tech.tricountyesc.org/2007/10/04/pbs-dont-buy-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customized Search Results</title>
		<link>http://tech.tricountyesc.org/2007/09/07/customized-search-results/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=customized-search-results</link>
		<comments>http://tech.tricountyesc.org/2007/09/07/customized-search-results/#comments</comments>
		<pubDate>Fri, 07 Sep 2007 19:46:08 +0000</pubDate>
		<dc:creator>Chad Lemon</dc:creator>
				<category><![CDATA[S5 - Information Literacy]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Information Literacy]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Search]]></category>

		<guid isPermaLink="false">http://tech.tricountyesc.org/2007/09/07/customized-search-results/</guid>
		<description><![CDATA[If you could customize the search results for your class searches would you do it? How would you tweak the results? Would you select a list of sites to search? Specify sites that should get preferred listing? A list of sites to leave out of the search? Google&#8217;s Custom Search allows such customization. With Custom [...]]]></description>
			<content:encoded><![CDATA[<p>If you could customize the search results for your class searches would you do it? How would you tweak the results? Would you select a list of sites to search? Specify sites that should get preferred listing? A list of sites to leave out of the search?</p>
<p><a href="http://google.com/coop/cse/" target="_blank">Google&#8217;s Custom Search</a> allows such customization. With Custom Search you can make a number of modifications to the search process you direct your students to use.  Educational users may also opt out of displaying Google Ads on their results page.</p>
<p>This is a great opportunity to pare down search results for specific projects or younger researchers just learning their way around mainstream search tools. I am not suggesting the use of Google Custom Search in lieu of teaching students to use the real-world web, but rather as a chance to make searches better for specific situations.</p>
<p>The example here will search all of the ESC&#8217;s pages, even  though we have content hosted on at least three servers at two different locations.</p>
<p><!-- Google CSE Search Box Begins  --></p>
<form action="http://www.google.com/cse" id="searchbox_012675993991362202434:a81qddetrws">
<input type="hidden" name="cx" value="012675993991362202434:a81qddetrws" />
<input type="text" name="q" size="25" />
<input type="submit" name="sa" value="Search" />
</form>
<p><script type="text/javascript" src="http://www.google.com/coop/cse/brand?form=searchbox_012675993991362202434%3Aa81qddetrws"></script><br />
<!-- Google CSE Search Box Ends --><br />
<em> (As of publication time, Google still isn&#8217;t indexing new content on the ESC website very well, so the results aren&#8217;t likely to be complete or current. This is not problem with the Custom Search tool itself.)</em></p>
<p>The URL for your custom site is less than pretty, so I would recommend linking to it from your classroom website (or Progress Book).</p>
<p>For a more detailed explanations see the Google Custom Search site or see <a href="http://www.readwriteweb.com" target="_blank">Read/Write Web&#8217;s</a> writeup, <a href="http://www.readwriteweb.com/archives/google_custom_search_vertical_search.php" target="_blank">Google Custom Search: Setting the Bar for Vertical Search Engines</a>. Thanks to Jim Vincent at SPARCC for passing along a heads-up on the education application of this tool.</p>
]]></content:encoded>
			<wfw:commentRss>http://tech.tricountyesc.org/2007/09/07/customized-search-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Announcing INFOsearch at INFOhio</title>
		<link>http://tech.tricountyesc.org/2007/08/29/announcing-infosearch-at-infohio/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=announcing-infosearch-at-infohio</link>
		<comments>http://tech.tricountyesc.org/2007/08/29/announcing-infosearch-at-infohio/#comments</comments>
		<pubDate>Wed, 29 Aug 2007 18:12:49 +0000</pubDate>
		<dc:creator>Chad Lemon</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[S5 - Information Literacy]]></category>
		<category><![CDATA[Elementary]]></category>
		<category><![CDATA[INFOhio]]></category>
		<category><![CDATA[Middle]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Secondary]]></category>

		<guid isPermaLink="false">http://tech.tricountyesc.org/2007/08/29/announcing-infosearch-at-infohio/</guid>
		<description><![CDATA[INFOhio recently announced the release of the new INFOsearch tool. INFOsearch allows the user to search many of INFOhio&#8217;s resources simultaneously. This resource will make it quicker and easier to locate good content via INFOhio. Records can be targeted toward the usual K-5 /6-8 /9-12 groups and can be filtered by resource types. Tip: This [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.infohio.org/ER/ERcore.asp" target="_blank">         <img src="http://www.infohio.org/ER/alltoplogo.gif" title="Click to begin a K-12 INFOsearch." alt="Click to begin a K-12 INFOsearch." align="left" border="0" height="54" width="393" /></a><a href="http://www.infohio.org" target="_blank">INFOhio</a> recently announced the release of the new <a href="http://www.infohio.org/infosearch.html" target="_blank">INFOsearch</a> tool.</p>
<p>INFOsearch allows the user to search many of INFOhio&#8217;s resources simultaneously. This resource will make it quicker and easier to locate good content via INFOhio. Records can be targeted toward the usual K-5 /6-8 /9-12 groups and can be filtered by resource types.</p>
<p><strong>Tip:</strong> This would be a good place to introduce students to search skills using multiple databases.</p>
<p>More information:</p>
<ul>
<li><a href="http://www.infohio.org/ABOUT/Announcements/20070828.html" target="_blank">Full Press release</a> from Theresa Frederick, Executive Director of INFOhio</li>
<li>INFOsearch <a href="http://www.infohio.org/INFOsearchFAQs.html" target="_blank">Frequently Asked Questions</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://tech.tricountyesc.org/2007/08/29/announcing-infosearch-at-infohio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
